There seems to be some wiggle room in the dates given for the various kings of Israel and Judah. We’ll be seeing several instances of overlapping reigns, totals that don’t add up, and other problems. This is, it seems, compounded once the dates are verified against external references, such as the names and dates from Egypt or Assyria. As a result, the dates my New Bible Commentary settles on are wildly different form the dates John Collins has settled on for his Short Introduction to the Hebrew Bible. For my own purposes, I’ll be following the latter. For ease of reference, here’s the chart:
Kings of Judah | Kings of Israel | ||
Rehoboam | 922-915 | Jeroboam | 922-901 |
Abijah (Abijam) | 915-873 | ||
Asa | 913-873 | Nadab | 901-900 |
Baasha | 900-877 | ||
Elah | 877-876 | ||
Zimri | 876 | ||
Omride Era | |||
Omri | 876-869 | ||
Jehoshaphat | 873-849 | Ahab | 869-850 |
Ahaziah | 850-849 | ||
Jehoram | 849-843 | Jehoram | 849-843 |
Ahaziah | 843-842 | Jehu Dynasty | |
Jehu | 843-815 | ||
Athaliah | 842-837 | ||
Joash | 837-800 | ||
Jehoahaz | 815-802 | ||
Amaziah | 800-783 | Jehoash | 802-786 |
Uzziah (Azariah) | 783-742 | Jeroboam II | 786-746 |
Assyrian Intervention | |||
Jotham | 742-735 | Zechariah | 746-745 |
Shallum | 745 | ||
Menahem | 745-737 | ||
Pekahiah | 737-736 | ||
Ahaz | 735-727/715 | Pekah | 736-732 |
Hoshea | 732-722 | ||
Hezekiah | 727/715-687 | ||
Fall of Samaria | 722 | ||
Manasseh | 687-642 | ||
Amon | 642-640 | ||
Josiah | 640-609 | ||
Jehoahaz | 609 | ||
Jehoiakim | 609-598 | ||
Jehoiachin | 598-597 | ||
Babylonian capture of Jerusalem | 597 | ||
Zedekiah | 597-586 | ||
Destruction of Jerusalem | 586 |
May 18, 2015 @ 15:00:53
Helpful post.